Fee Schedule
Effective October 1, 2020
(Fees are per occurrence unless otherwise noted)
| Service | Fee |
|---|---|
| Early Account Closure (within 90 days) | $25.00 |
| Non-Sufficient Funds (NSF) Item | $25.00 |
| Returned Item | $15.00 |
| Standard Order of Checks * 100 “standard design” checks per calendar quarter with Direct Deposit of net payroll. |
FREE* |
| Share Draft Stop Payment Order | $20.00 |
| Temporary Checks (after 30 days) | $1.00 per sheet |
| ACH Revocation Order | $20.00 |
| Stop Payment Order - Teller Check (lost or stolen only) | $30.00 |
| Incoming Wires | FREE |
| Abandoned Property Processing | $50.00 |
| Legal Processing (i.e. levy, subpoena) | $50.00 per document |
| Mailed Receipt | $1.00 |
| Copies (checks, statements, etc.) | $0.25 per page |
| Record Retrieval (off-site storage) | $25.00 |
| Research of Records | $25.00 per hour |
| Special Handling | Varies |
| Stale-dated Teller Check Re-issue | $5.00 |
| Statement Reconciliation | $25.00 per hour |
| ATM & Debit Card * Our cardholders will not be subject to usage fees at American Savings Bank and CO-OP ATMs. Usage at all other ATMs may be subjected to a usage fee by the ATM owner. Transaction amounts are subject to daily transaction limits and available funds. |
|
| ATM Transaction (at any ATM)* | FREE* |
| ATM/Debit Card (1st) | FREE |
| Card Replacement / Additional Card | $10.00 |
| Miscellaneous | Member | Non-Member (non-primary) |
|---|---|---|
| Teller Check (per check, per day): | First 1 FREE $3.00 each additional |
$3.00 each |
| Notary Services (per signature) | First 2 FREE $5.00 each additional |
$5.00 each |
| Travelers Checks Issuance | FREE | 1% of total face value |